Most Recent Waite Park Homes For Sale
| View All Waite Park Homes For Sale | ||
|
907 Willow View Cir, Waite Park, MN 56387 | $164,900 2 beds 2 baths |
|
39 8th Ave N, Waite Park, MN 56387 | $110,000 4 beds 2 baths |
|
115 4th Ave N, Waite Park, MN 56387 | $133,900 3 beds 1 bath |
Real Estate Resources |
Waite Park Apartments
There are 31 apartments found in and near the Waite Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings